
Surrey Open Hockey League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Old Cranleighans OC Warriors | 6 | 5 | 0 | 1 | 27 | 7 | 20 | 15 |
2 | - | Cranleigh Men's 2 | 6 | 5 | 0 | 1 | 21 | 5 | 16 | 15 |
3 | - | Guildford Men's Cavaliers | 6 | 5 | 0 | 1 | 20 | 10 | 10 | 15 |
4 | - | Sanderstead Cats | 6 | 4 | 0 | 2 | 23 | 10 | 13 | 12 |
5 | - | Reigate Priory Men's 6 | 6 | 4 | 0 | 2 | 19 | 13 | 6 | 12 |
6 | - | Old Reigatian Men's 3s | 7 | 2 | 1 | 4 | 13 | 21 | -8 | 7 |
7 | - | Horley Men's 3s | 6 | 1 | 1 | 4 | 9 | 19 | -10 | 4 |
8 | - | Cheam Men's 3s | 7 | 1 | 1 | 5 | 12 | 36 | -24 | 4 |
9 | - | Merton Boars | 6 | 1 | 0 | 5 | 12 | 21 | -9 | 3 |
10 | - | Addiscombe Men's 4s | 6 | 0 | 3 | 3 | 6 | 20 | -14 | 0* |
* = points adjustments