
Surrey Open Hockey League
Epsom 6 have replaced Holloway
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Guildford Men's 5s Krakens | 7 | 7 | 0 | 0 | 37 | 9 | 28 | 21 |
2 | - | Croydon Old Whitgiftian Men's 4s | 6 | 4 | 1 | 1 | 19 | 11 | 8 | 13 |
3 | - | Chertsey Thames Valley Men's 2s | 6 | 2 | 2 | 2 | 15 | 10 | 5 | 8 |
4 | - | Surbiton Mongooses | 6 | 1 | 4 | 1 | 8 | 5 | 3 | 7 |
5 | - | Epsom HC Men's 6s | 4 | 2 | 1 | 1 | 3 | 8 | -5 | 7 |
6 | - | NPL Men's 2s | 6 | 2 | 1 | 3 | 9 | 16 | -7 | 7 |
7 | - | Guildford Men's 6s | 5 | 1 | 3 | 1 | 11 | 9 | 2 | 6 |
8 | - | Kenley Men's 3s | 5 | 1 | 1 | 3 | 7 | 14 | -7 | 4 |
9 | - | Woking Wasps | 5 | 1 | 0 | 4 | 10 | 18 | -8 | 3 |
10 | - | Croydon Old Whitgiftian Rustlers | 6 | 0 | 1 | 5 | 6 | 25 | -19 | -2* |
* = points adjustments
20 February 2021 | ||
---|---|---|
Epsom HC Men's 6s | (+) | Croydon Old Whitgiftian Men's 4s |